
Property Attributes
- MLS#IR966025
- TypeCondos
- CountyBOULDER
- CityBoulder
- NeighborhoodThe Balsam
- Zip80304
- StyleContemporary
- Year Built2021
- Taxes$ 2203
- Price$ 3,495,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3213
Data Source:
REColorado (MTOMLS)
Property Description
Enjoy the best of everything in this stunning developer's unit condo at The Balsam, a boutique collection of five luxury homes. This exquisite two-level townhome offers serene indoor-outdoor living, an elevator, breathtaking views and a remarkable Newlands location. Porcelanosa tile and oak flooring run alongside 9-foot-tall windows while designer lighting, speakers, automated blinds and a Control4 smart home system create the perfect mood. Relax or entertain in expansive open-plan living spaces featuring a gas fireplace and a world-class kitchen filled with Wolf, Sub-Zero and Miele appliances. Outside, al fresco entertaining is effortless thanks to built-in umbrellas with lighting and heat and an outdoor kitchen. The owner's suite boasts a morning/wine bar, balcony, WIC and enviable spa bath. A secondary suite, additional bed and bath, and two laundry rooms complete the superb layout. Central air and radiant heat floors, two storage areas and two parking spaces with EV charging.
Elementary School | Middle School | High School |
---|---|---|
Foothill Elementary School | Centennial Middle School | Boulder High School |
Price History | |
---|---|
5/19/2022 | Listed $3,995,000 |
7/23/2022 | 13% - $3,495,000 |
General Features
Appliances | BarFridge, DoubleOven, Dryer, Dishwasher, Freezer, Disposal, Humidifier, Microwave, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Elevators, Park, Security, Storage |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, ReserveFund, SnowRemoval, Security, Trash, Water |
Association Name | The Balsam |
Association Y/N | Yes |
Basement | CrawlSpace, None, SumpPump |
City | Boulder |
Construction Materials | Other, Stone, Stucco, WoodFrame |
Cooling | CentralAir, CeilingFans |
County | Boulder |
Days on Market | 66 |
Elementary School | Foothill |
Elementary School District | Boulder Valley RE 2 |
Entry Location | Exterior Access |
Exclusions | Some furniture and sculpture in exterior entryway and at water feature are negotiable. |
Exterior Features | Balcony, GasGrill |
Facing Direction | Southwest |
Garage Y/N | Yes |
HOA Fee | 647.01 |
HOA Fee Frequency | Monthly |
Heating | Radiant |
High School | Boulder |
High School District | Boulder Valley RE 2 |
Interior Features | EatinKitchen, FivePieceBathroom, KitchenIsland, OpenFloorplan, Pantry, WalkInClosets |
Levels | Two |
Middle/Junior High School | Centennial |
Occupant Type | Owner |
Ownership | Individual |
Patio/Porch Features | Patio, Balcony |
Pets Allowed | DogsOK |
Possession | Closing |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane |
Security Features | FireAlarm, FireSprinklerSystem, SmokeDetectors, RadonMitigationSystem |
Sewer | PublicSewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Broadway |
Structure Type | Townhouse |
Subdivision Name | The Balsam |
Tax Annual Amount | 2203.0 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Total Rooms | 11 |
Unit Number | A |
Utilities | CableAvailable, ElectricityAvailable, ElectricityConnected, NaturalGasAvailable, NaturalGasConnected, HighSpeedInternetAvailable |
View | City, Mountains |
Virtual Tour | https://www.youtube.com/watch?v=alN7uRsisKk |
Year Built | 2021 |
Zoning | RES |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 3213.0 |
Above Grade Finished Area Source | Plans |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Plans |
Common Walls | EndUnit |
Fireplace Features | Insert, Gas, LivingRoom, Other |
Fireplace Y/N | Yes |
Flooring | Wood |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Livingareasource | Plans |
Main Level Bathrooms | 1 |
Street Suffix | Street |
Total Baths | 4 |
Total Bedrooms | 3 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 3213.0 |
---|---|
Building Area Total | 3213.0 |
Covered Spaces | 0.0 |
Lot Features | CornerLot, SprinklersInFront, Level |
Lot Size Units | Acres |
Other Equipment | AirPurifier |
Parking Features | HeatedGarage |
Road Frontage Type | PublicRoad |
Road Surface Type | AlleyPaved, Paved |
Total Parking | 2.0 |
Vegetation | Wooded |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool