
Property Attributes
- MLS#9641277
- TypeCondos
- CountyEAGLE
- CityVail
- AreaAltus
- NeighborhoodVail Village
- Zip81657
- StyleContemporary,MidRise
- Year Built2021
- Taxes$ 14717
- Price$ 9,579,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage3030
- Lot Size0.6 Acres
Data Source:
REColorado (MTOMLS)
Property Description
For the full story, please visit: altusvail.com. Residence #406 is the only 5 bedroom penthouse in the Altus project, and features: 4 bedrooms on the main level, including two lock-offs (348 square feet and 362 square feet) and the master bedroom suite on the upper level. This penthouse is situated on the corner of the building, with 11' ceilings, and an 8'-deep 22'-wide deck off of master bedroom and great room, which is accessible through two 3-panel great room doors (10'h X 11'w). The master suite on the upper level features a private hot tub and fire pit, as well as incredible views of the ski mountain and Gore Range. Altus Vail sets the new standard for mountain home living in Vail. As one of the most significant new projects in Vail Village in over ten years, owning at Altus means you will enjoy the ultimate modern homeownership experience. Altus is a statement of striking, timeless design. The residences themselves feel like single-family homes - with spaciousness, attention to detail and privacy that creates complete comfort. And with spectacular views of Vail Mountain and easy access connecting you to the best of Vail, there is simply nothing else like it. And with only 15 luxury residences for sale in the community, ownership is limited and truly special. Buyer and/or Buyer's agent to verify taxes, square footage and HOA information. Taxes are estimated only. HOA fee is projected to be 0.76 per square foot, per month. Buyer to pay Town of Vail 1% transfer tax. Photos are taken from a staged model on the 3rd floor just below #406 (#306).
Elementary School | Middle School | High School |
---|---|---|
Red Sandstone Elementary School | Homestake Peak Middle School | Red Canyon High School |
Price History | |
---|---|
12/1/2021 | Listed $9,300,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary, MidRise |
Association Amenities | SpaHotTub |
Association Fee Includes | CableTV, Insurance, Internet, Sewer, SnowRemoval, Water |
Association Name | East West Hospitality |
Association Y/N | Yes |
Attached Garage | Yes |
Building Name | Altus |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Vail |
Construction Materials | Brick, MetalSiding, Stucco |
Cooling | CentralAir |
County | Eagle |
Days on Market | 189 |
Directions | The Altus project is located just East of the main Vail Parking Structure and West of the Betty Ford Gardens. |
Elementary School | Red Sandstone |
Elementary School District | Eagle RE-50 |
Exclusions | None |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 2405.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Red Canyon |
High School District | Eagle RE-50 |
Interior Features | FivePieceBathroom, HotTubSpa, KitchenIsland, PrimarySuite, QuartzCounters, WalkInClosets |
Levels | One |
Lot Size Square Feet | 26136.0 |
Middle/Junior High School | Homestake Peak |
Middle/Junior School District | Eagle RE-50 |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Builder |
Patio/Porch Features | Deck |
Pets Allowed | CatsOK, DogsOK |
Possession | Closing |
Property Condition | NewConstruction |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | Residential |
Roof | Metal |
Security Features | ControlledAccess, SecuredGarageParking |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Frontage |
Subdivision Name | Vail Village |
Tax Annual Amount | 14717.0 |
Tax Year | 2020 |
Terms | Cash, Conventional |
Topography | Mountainous |
Total Rooms | 15 |
Total Units | 15 |
Unit Number | 406 |
Utilities | CableAvailable, ElectricityAvailable, NaturalGasAvailable |
View | Mountains, SkiArea |
Virtual Tour | https://vimeo.com/712199476/053a8b2603 |
Walk Score | 43 |
Year Built | 2021 |
Zoning | HDMF |
Interior Features
Above Grade Finished Area | 3030.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Fireplace Features | Gas, LivingRoom |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 5 |
Furnished Y/N | Unfurnished |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Livingareasource | Builder |
Main Level Bathrooms | 5 |
Main Level Bedrooms | 4 |
Street Suffix | Road |
Total Baths | 7 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 3030.0 |
---|---|
Building Area Total | 3030.0 |
Covered Spaces | 1.0 |
Lot Features | NearSkiArea, NearPublicTransit |
Lot Size Acres | 0.6 |
Lot Size Area | 0.6 |
Lot Size Units | Acres |
Parking Features | Concrete, Underground, HeatedGarage |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool