Mountain Elegance at its Finest! A Once in a Lifetime availability of an Exquisite mountain residence on beautiful Fish Creek in the heart of The Sanctuary one of Steamboat's most sought after area's inside the City limits. An impeccably maintained home and beautifully landscaped masterpiece of unparalleled magnitude insures abundant wild life, sounds of Fish Creek, a place to seek shelter for your personal viewing enjoyment. The entire property is the definition of ultimate and total privacy. Mature Aspen and Colorado Blue Spruce along with natures natural mountain beauty lives in quiet harmony as a substancial property that is as stunning outside as it is inside. The surroundings are unparalleled anywhere in Steamboat Springs. A one of a kind Custom Built home by one of Steamboat's storied builders has all the finest wood work, cabinetry and amazing attention to exceptional finishes the incredible stone and detail qualifies this residence and surrounding setting to undoubtably claim to be "a once in a lifetime offering" to a buyer with an eye for artwork that wishes to acquire a true residential masterpiece. The landscaping is unmatched with manicured lawn, gardens, a stream flowing through the front property with ponds and bronze sculpture highlighted by fire features around the patio's.
Elementary School |
Middle School |
High School |
Soda Creek Distance: 2.39 Miles |
Steamboat Springs Distance: N/A Miles |
Steamboat Springs Distance: 1.93 Miles |
Appliances | BarFridge, ConvectionOven, DownDraft, DoubleOven, Dishwasher, Disposal, GasWaterHeater, Microwave, Range, Refrigerator, RangeHood, SelfCleaningOven, TanklessWaterHeater, WarmingDrawer, Washer |
Architectural Style | ChaletAlpine |
Association Amenities | Trails |
Association Name | Sanctuary/Central Park Management |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | Other |
Elementary School | Soda Creek |
Exterior Features | Balcony, Barbecue, FirePit, Garden, GasGrill, HotTubSpa, Lighting, PrivateYard, RainGutters, WaterFeature, SprinklerIrrigation |
Flooring | Carpet, Stone, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 200.0 |
HOA Fee Frequency | Annually |
Heating | HotWater, NaturalGas, Radiant |
High School | Steamboat Springs |
High School District | Steamboat Springs RE-2 |
Interior Features | WetBar, BuiltinFeatures, BreakfastArea, CeilingFans, CentralVacuum, EntranceFoyer, EatinKitchen, TongueandGrooveCeilings, HighCeilings, HighSpeedInternet, HotTubSpa, JettedTub, KitchenIsland, MasterSuite |
Levels | ThreeOrMore |
Middle/Junior High School | Steamboat Springs |
Ownership | Individual |
Parking Features | CircularDriveway, Driveway, ExteriorAccessDoor, FinishedGarage, HeatedGarage, InsulatedGarage, Lighted, Oversized, Storage |
Patio/Porch Features | Covered, Deck, FrontPorch, Patio, WrapAround, Balcony |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal, Wood |
Security Features | SecuritySystem, CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Spa Features | HotTub |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
View | Mountains, SkiArea, Water |
Waterfront Features | Pond, RiverFront, Stream, Waterfront |
Interior Features
1/4 Baths | 0 |
3/4 Baths | 2 |
Above Grade Finished Area | 6182.0 |
Above Grade Finished Area Source | Plans |
Basement | CrawlSpace, ExteriorEntry, Finished, Partial, WalkOutAccess, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 2448.0 |
Below Grade Finished Area Source | Plans |
Common Walls | NoCommonWalls |
Fireplace Features | FamilyRoom, GasLog, Kitchen, LivingRoom, MasterBedroom, FirePit |
Fireplace Y/N | Yes |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 2 |
Heating Y/N | Yes |
Living Area | 8630.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Fireplaces | 3 |
Window Features | BayWindows, DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 10130.0 |
Covered Spaces | 0.0 |
Fencing | None |
Foundation Details | Cellar |
Lot Features | AdjacentToPublicLand, CulDeSac, Greenbelt, Landscaped, Level, ManyTrees |
Lot Size Acres | 0.5 |
Lot Size Area | 0.5 |
Lot Size Square Feet | 21780.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |