
Property Attributes
- MLS#8614352
- TypeCondos
- CountyEAGLE
- CityVail
- AreaAltus
- NeighborhoodVail Village
- Zip81657
- StyleContemporary,MidRise
- Year Built2021
- Taxes$ 14717
- Price$ 7,364,500
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2524
- Lot Size0.596006 Acres
Data Source:
REColorado (MTOMLS)
Property Description
For the full story, please visit: altusvail.com. Residence #405 is one of the very few penthouses in the Altus project, and features: 2 bedrooms on main level, including one lock-off (267 square feet) and 2 bedrooms on the penthouse level. You'll also find an 8'-deep deck off of master bedroom and great room, which is accessible through 3-panel great room doors (10'h X 11'w). The 1,004 square foot entertainment/family room on penthouse level features a private hot tub, as well as incredible views of the ski mountain. Altus Vail sets the new standard for mountain home living in Vail. As one of the most significant new projects in Vail Village in over ten years, owning at Altus means you will enjoy the ultimate modern homeownership experience. Altus is a statement of striking, timeless design. The residences themselves feel like single-family homes - with spaciousness, attention to detail and privacy that creates complete comfort. And with spectacular views of Vail Mountain and easy access connecting you to the best of Vail, there is simply nothing else like it. And with only 15 luxury residences for sale in the community, ownership is limited and truly special. Estimated completion is summer 2021. Buyer and/or Buyer's agent to verify taxes, square footage and HOA information. Taxes are estimated only. HOA fee is projected to be 0.76 per square foot, per month. Buyer to pay Town of Vail 1% transfer tax. Photos are taken from a staged model on the 2nd floor.
Elementary School | Middle School | High School |
---|---|---|
Red Sandstone Elementary School | Homestake Peak Middle School | Red Canyon High School |
Price History | |
---|---|
6/25/2021 | Listed $7,150,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, WineCooler, Washer |
---|---|
Architectural Style | Contemporary, MidRise |
Association Amenities | SpaHotTub |
Association Fee Includes | CableTV, Insurance, Sewer, SnowRemoval, Water |
Association Name | East West Hospitality |
Association Y/N | Yes |
Attached Garage | Yes |
Building Name | Altus |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Vail |
Construction Materials | Brick, MetalSiding, Stucco, Steel |
Cooling | CentralAir |
County | Eagle |
Days on Market | 407 |
Directions | The Altus project is located just east of the main Vail Parking Structure and west of the Betty Ford Gardens. |
Elementary School | Red Sandstone |
Elementary School District | Eagle RE-50 |
Exclusions | None |
Expected Active Date | 2020-09-01 |
Exterior Features | HotTubSpa |
Facing Direction | South |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 2053.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Red Canyon |
High School District | Eagle RE-50 |
Home Warranty Y/N | Yes |
Interior Features | FivePieceBathroom, HighCeilings, KitchenIsland, QuartzCounters |
Levels | Two |
Lot Size Square Feet | 25962.0 |
Middle/Junior High School | Homestake Peak |
Middle/Junior School District | Eagle RE-50 |
Occupant Type | Vacant |
Ownership | Builder |
Patio/Porch Features | Deck |
Pets Allowed | CatsOK, DogsOK |
Possession | Closing |
Property Condition | UnderConstruction |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | Residential |
Roof | Metal |
Security Features | ControlledAccess, SecuredGarageParking |
Senior Community Y/N | No |
Sewer | PublicSewer |
Spa Features | HotTub |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Frontage |
Subdivision Name | Vail Village |
Tax Annual Amount | 14717.0 |
Tax Year | 2019 |
Terms | Cash, Conventional |
Topography | Mountainous |
Total Rooms | 13 |
Total Units | 15 |
Unit Number | 405 |
Utilities | NaturalGasAvailable |
View | Mountains, SkiArea |
Virtual Tour | https://vimeo.com/712199270/3fd6b001d7 |
Walk Score | 43 |
Year Built | 2021 |
Zoning | HDMF |
Interior Features
Above Grade Finished Area | 2524.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Entry Level | 4 |
Fireplace Features | Gas, LivingRoom |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Livingareasource | Builder |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Street Suffix | Road |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2524.0 |
---|---|
Building Area Total | 2524.0 |
Covered Spaces | 1.0 |
Lot Features | NearSkiArea, NearPublicTransit |
Lot Size Acres | 0.6 |
Lot Size Area | 0.6 |
Lot Size Units | Acres |
Parking Features | Concrete, Underground, HeatedGarage |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool