Flowing Waters Ranch-East is located in the coveted South Valley approximately six miles from the world-class ski resort. The beautifully renovated main residence defines the line between stateliness and comfort, featuring five spacious bedrooms and baths with wonderful living space for everyone to gather. The house draws you to the great room with its floor-to-ceiling fireplace and moving wall system to bring the outside in. The detached 1BD/1BA, newly-renovated guest quarters sits atop a 1,600sf garage which offers room for two cars, power toys, and a workshop. The East Ranch is highlighted by a wealth of water features from its two ponds, to McKinnis Creek that flows through, as well as the Yampa River towards the west. Owners have private access, through this and a neighboring property, to approximately ¾ mile of the Yampa. This stretch has experienced extensive improvements to enhance the fishing habitat. For all the details on this property visit FlowingWatersRanch-East.com.
Elementary School |
Middle School |
High School |
Soda Creek Distance: 6.57 Miles |
Steamboat Springs Distance: N/A Miles |
Steamboat Springs Distance: 6.18 Miles |
Additional Information | Quick Move-In, Quick Possession |
Elementary School | Soda Creek |
Faces Direction | North |
Has HOA Y/N | No |
Has Multiple HOAs Y/N | No |
High School | Steamboat Springs |
Latitude | 40.393606 |
Longitude | -106.829296 |
Maintained By | County |
Middle/Junior School | Steamboat Springs |
Neighborhood | Metes & Bounds |
Other Hvac | Humidifier, Propane Water Heater |
Parcel Number | 947171002 |
Property Sub Type | Detached Single Family |
Property Type | Residential |
School District | Steamboat Springs RE-2 |
Seller Type | Corporation/Trust |
Site Type | Agricultural, Caretaker / Multiple Homes Allowed, Mountain Property, Ranch |
Status | Active |
Status Conditions | None Known |
Survey | Boundaries Surveyed |
Tax Amount | 10496.00 |
Terms Offered | Cash, Conventional, Jumbo |
Total Sq Ft | 8330 |
Transaction Type | For Sale |
Virtual Tour Url Unbranded | https://www.youtube.com/watch?v=dw-TB5dQPjs |
Virtual Tour Url Unbranded 2 | https://my.matterport.com/show/?m=Zzm8yrpkdUY&utm_source=4 |
Virtual Tour Url Unbranded 3 | https://my.matterport.com/show/?m=dPzZFMNC5F9&utm_source=4 |
Year Built | 1990 |
Zoning | AF |
Interior Features
# of Fireplaces | 5 |
Basement Finished Y/N | Yes |
Basement Floor Type | Concrete Wall, Slab |
Basement Percent Finished | 72 |
Basement Size | Full |
Basement Type | Walk-Out |
Cooling | Air Conditioning-Central, Ceiling Fan |
Countertop Type | Butcher, Granite, Quartz, Solid Surface |
Fireplace Features | Free-standing, Gas/Gas Logs, Wood |
Fireplace Locations | Family Room, Great Room, Kitchen, Master Bedroom, Other |
Flooring | Carpet, Natural Stone, Tile Floor, Wood |
Full Baths | 2 |
Gas Type | Propane |
Half Baths | 2 |
Heating | Forced Air, Radiant, Stove |
Heating Fuel | Electric, Propane, Wood |
Interior Features | Breakfast Nook, Double Pane Windows, Eating Space / Kitchen, Exercise Room, Foyer/Entry, Game Room, Hot Tub/Spa, Internet Access (Wired), Jet Action Tub, Kitchen Island, Master Suite, Open Floor Plan, Pantry |
Kitchen Appliances | Compactor, Convection Oven, Cook Top, Dishwasher, Disposal, Downdraft, Dryer, Freezer, Microwave Oven, Refrigerator (Kitchen), Refrigerator (Other), Smoke Alarm, Washer, Wine Cooler |
Laundry Availability | Washer/Dryer Included |
Quarter Bath | 3 |
Quarter Baths | 0 |
Smart Home Features | Audio/Video Controls |
Total Baths | 7.00 |
Total Beds | 5 |
Exterior Features
Construction Materials | Metal Siding, Rock, Wood Siding |
Construction Methods | Frame |
Electricity Source | Yes |
Exterior Features | Deck, Exterior Basement Entrance, Fenced Pasture, Gas Grill, Heated Gutters, Hot Tub/Spa, Patio, Pond/Lake, Professional Landscaping, Sprinkler System, Water Feature, Yard |
Fencing | Fully Fenced |
Horse Facility Count | 1 |
Horse Property Features | Fenced, Pasture, Water - Stream/Spring |
Horse Property Yn | Yes |
Land Topography | Creek/Stream, Flat, Gently Sloping, Meadow, Pond, River |
Livestock Y/N | Yes |
Lot Size Acres | 56.74 |
Out Building Count | 2 |
Out Buildings Y/N | Yes |
Parking Count | 2 |
Parking Features | Driveway-Asphalt, Exterior Access Door, Finished, Floor Coating, Heated, Indoor RV Storage, Tandem |
Road Surface | Paved Road |
Roof | Composition Shingles |
Sewer | Septic |
Site Features | Irrigated, Near Ski Area, Recreation, Suitable for Grazing, Waterfront |
Structural Style | Tri-Level |
Style | Mountain Contemporary |
Total Carport Spaces | 0 |
Total Garage Spaces | 6 |
Total Offstreet Spaces | 0 |
Total Reserved Spaces | 0 |
Total Rv Spaces | 2 |
View | Mountain View, River/Lake View, Ski Area, Valley |
Water Mineral Rights | Water Rights |
Water Source | Well |
Well Type | Private |
Well Usage | Household w/Irrigation |