Flowing Waters Ranch-East is located in the coveted South Valley approximately six miles from the world-class ski resort. The beautifully renovated main residence defines the line between stateliness and comfort, featuring five spacious bedrooms and baths with wonderful living space for everyone to gather. The house draws you to the great room with its floor-to-ceiling fireplace and moving wall system to bring the outside in. The detached 1BD/1BA, newly-renovated guest quarters sits atop a 1,600sf garage which offers room for two cars, power toys, and a workshop. The East Ranch is highlighted by a wealth of water features from its two ponds, to McKinnis Creek that flows through, as well as the Yampa River towards the west. Owners have private access, through this and a neighboring property, to approximately mile of the Yampa. This stretch has experienced extensive improvements to enhance the fishing habitat. For all the details on this property visit FlowingWatersRanch-East.com.
Elementary School |
Middle School |
High School |
Soda Creek Distance: 6.75 Miles |
Steamboat Springs Distance: N/A Miles |
Steamboat Springs Distance: 6.36 Miles |
Appliances | ConvectionOven, Cooktop, DownDraft, DoubleOven, Dryer, Dishwasher, Freezer, Disposal, GasWaterHeater, Humidifier, Microwave, Refrigerator, TrashCompactor, Washer |
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Current Use | Agricultural |
Elementary School | Soda Creek |
Exterior Features | GasGrill, HotTubSpa, PrivateYard, WaterFeature, SprinklerIrrigation |
Flooring | Carpet, Stone, Tile, Wood |
Garage Spaces | 6.0 |
Garage Y/N | Yes |
Heating | Electric, ForcedAir, Propane, Radiant, Wood, WoodStove |
High School | Steamboat Springs |
High School District | Steamboat Springs RE-2 |
Interior Features | WetBar, BreakfastArea, ButcherBlockCounters, CeilingFans, EntranceFoyer, EatinKitchen, GraniteCounters, TongueandGrooveCeilings, HotTubSpa, JettedTub, KitchenIsland, MasterSuite, OpenFloorplan, Pantry |
Levels | ThreeOrMore, MultiSplit |
Middle/Junior High School | Steamboat Springs |
Other Structures | Barns, GuestHouse, Workshop |
Ownership | Corporation/Trust |
Parking Features | Asphalt, ExteriorAccessDoor, FinishedGarage, Garage, HeatedGarage, RVGarage, RVAccessParking, Tandem |
Patio/Porch Features | Deck, Patio |
Possible Use | Agricultural, Fishery, Livestock |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SecuritySystem, SmokeDetectors |
Sewer | SepticTank |
Spa Features | HotTub |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
View | Lake, Mountains, SkiArea, Valley |
Waterfront Features | Lake, Pond, RiverFront, Stream, Waterfront |
Zoning | AF |
Interior Features
1/4 Baths | 0 |
3/4 Baths | 3 |
Above Grade Finished Area | 5780.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | ExteriorEntry, Full, Finished, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1626.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | FamilyRoom, FreeStanding, Gas, GasLog, GreatRoom, Kitchen, MasterBedroom, Other, WoodBurning, WoodBurningStove |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Y/N | Yes |
Living Area | 7406.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Fireplaces | 5 |
Window Features | DoublePaneWindows, StormWindows |
Exterior Features
Building Area Total | 8330.0 |
Covered Spaces | 0.0 |
Fencing | Full, Pasture |
Foundation Details | ConcretePerimeter, Slab |
Frontage Type | Waterfront |
Horse Amenities | Pasture, WaterSource |
Horse Y/N | Yes |
Lot Features | SprinklersInRear, SprinklersInFront, Landscaped, Level, Meadow, NearSkiArea, SuitableForGrazing, Sloped, Waterfront |
Lot Size Acres | 56.74 |
Lot Size Area | 56.74 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 8.0 |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | Yes |