Just up Highland Way and across from the Rolling Stone Golf course sits this luxury mountain townhome. At the heart of this meticulously kept and well-maintained home, is a chef-inspired kitchen with high-end appliances and finishes that gives the large community space a special feel. The kitchen spills into the great room where the windows and elevated lot let in the views of the valley below. The three private decks provide views of the sunsets over Emerald. In-floor heating, central A/C wet bar, vaulted ceilings, private hot tub, mudroom, large storage rooms, oversized garage and installed audio system throughout. The bedrooms provide private sanctuaries with plenty of room to find your own space and refresh after the day. The accompanying bathrooms make each bedroom suite a retreat in itself. With no HOA fees and golf club membership included with ownership, this is a unique opportunity to own in a thriving mountain community. Location is everything with this townhome between the mountain and downtown. It only takes minutes to get anywhere you need to be in Steamboat. But slow down! This is mountain living at its finest and what better place than this home base where you can soak it all in!
Elementary School |
Middle School |
High School |
Soda Creek Distance: 2.24 Miles |
Steamboat Springs Distance: N/A Miles |
Steamboat Springs Distance: 1.74 Miles |
Appliances | Dryer, Dishwasher, GasWaterHeater, Microwave, Oven, Range |
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Soda Creek |
Exterior Features | Balcony |
Flooring | Carpet, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Steamboat Springs |
High School District | Steamboat Springs RE-2 |
Interior Features | WetBar, CeilingFans, EntranceFoyer, GraniteCounters, HighCeilings |
Levels | Two |
Middle/Junior High School | Steamboat Springs |
Ownership | Individual |
Parking Features | Asphalt, Oversized, Storage |
Patio/Porch Features | Balcony |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Duplex |
Terms | Cash, Conventional, Item1031Exchange |
View | GolfCourse, Mountains |
Interior Features
1/4 Baths | 0 |
3/4 Baths | 0 |
Above Grade Finished Area | 2942.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item1CommonWall |
Fireplace Features | GasLog |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2942.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, WindowTreatments |
Exterior Features
Building Area Total | 2942.0 |
Covered Spaces | 0.0 |
Foundation Details | Slab |
Lot Features | NearSkiArea |
Lot Size Acres | 0.07 |
Lot Size Area | 0.07 |
Lot Size Square Feet | 3063.0 |
Lot Size Units | Acres |
Total Parking | 4.0 |
View Y/N | Yes |
Water Source | Public |