
Property Attributes
- MLS#3322502
- TypeCondos
- CountySUMMIT
- CityBreckenridge
- NeighborhoodCucumber Patch At Shock Hill
- Zip80424
- Style
- Year Built1999
- Taxes$ 9634
- Price$ 3,350,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2611
Data Source:
REColorado (MTOMLS)
Property Description
Located in the Shock Hill neighborhood and walking distance to the Gondola Private mid-station. Fantastic views in multiple directions of the neighboring peaks, very large deck with recessed hot tub, walking distance to Nordic Ski trails, and close to town. Main floor access to common living spaces, owners suite upstairs and three bedrooms downstairs. Unit is in amazing condition, remodeled bunk room & bunk room bathroom, EV charger, new boiler w/smart z-wave thermostats, new hot water system.
Elementary School | Middle School | High School |
---|---|---|
Breckenridge Elementary School | Summit Middle School | Summit High School |
Price History | |
---|---|
5/3/2022 | Listed $3,795,000 |
7/8/2022 | 4% - $3,650,000 |
8/3/2022 | 9% - $3,350,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, WineCooler, Washer |
---|---|
Association Fee Includes | SnowRemoval, Trash |
Association Name | CUCUMBER PATCH AT SHOCK HILL |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Full, Finished, WalkOutAccess |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Breckenridge |
Construction Materials | Frame, Stone, WoodSiding |
Cooling | None |
County | Summit |
Days on Market | 92 |
Directions | Drive west on Ski Hill Rd from town, turn into Shock Hill neighborhood and go under bridge. Take your first left into Cucumber Patch Placer. 60 will be on your left as the second driveway. |
Electric | SinglePhase, Item220Volts |
Elementary School | Breckenridge |
Elementary School District | Summit RE-1 |
Exclusions | Smart Lock on Front Door, property manager will put original lock back on, Samsung Smart Hub, WiFi System, Ring Alarm System, Amazon Fire Sticks, Comcast/Xfinity Cable Modem. |
Exterior Features | GasGrill, HotTubSpa, RainGutters |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 842.0 |
HOA Fee Frequency | Monthly |
Heating | HotWater, RadiantFloor |
High School | Summit |
High School District | Summit RE-1 |
Levels | ThreeOrMore |
Middle/Junior High School | Summit |
Middle/Junior School District | Summit RE-1 |
Occupant Type | Vacant |
Ownership | Individual |
Patio/Porch Features | Deck, Patio, WrapAround |
Possession | Immediately |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | Residential |
Roof | Architectural, Shingle |
Senior Community Y/N | No |
Sewer | PublicSewer |
Spa Features | HotTub |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Cucumber Patch Placer |
Structure Type | Townhouse |
Subdivision Name | CUCUMBER PATCH AT SHOCK HILL |
Tax Annual Amount | 9634.0 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Topography | Mountainous |
Total Rooms | 11 |
Total Units | 1 |
Utilities | CableAvailable, ElectricityConnected |
Walk Score | 21 |
Year Built | 1999 |
Zoning | B10 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2611.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | FamilyRoom, MasterBedroom |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 2 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Livingareasource | PublicRecords |
Main Level Bathrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2611.0 |
---|---|
Building Area Total | 2611.0 |
Covered Spaces | 2.0 |
Lot Features | NearSkiArea |
Lot Size Units | Acres |
Road Responsibility | PrivateMaintainedRoad, PublicMaintainedRoad |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool