
Property Attributes
- MLS#9368279
- TypeCondos
- CountySUMMIT
- CitySilverthorne
- NeighborhoodBlue River Flats
- Zip80498
- StyleContemporary,LowRise
- Year Built2018
- Taxes$ 2566
- Price$ 3,500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3600
Data Source:
REColorado (MTOMLS)
Property Description
Unique opportunity in Blue River Flats to own both sides of a luxury duplex. This beautiful, turnkey property features 6 bedrooms, 6 bathrooms & 2 garages. The living room decks connect the properties in a serene private setting on the Blue River. Enjoy mountain views from the upper-level living spaces or relax in the private riverside hot tub. Located on the bike path with easy access to Silverthorne's new downtown area complete with the performing arts center, restaurants, and breweries.
Elementary School | Middle School | High School |
---|---|---|
Dillon Valley Elementary School | Summit Middle School | Summit High School |
Price History | |
---|---|
5/7/2022 | Listed $3,500,000 |
General Features
Appliances | Cooktop, Dishwasher, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary, LowRise |
Association Fee Includes | CableTV, Gas, Heat, Insurance, Internet, Sewer, SnowRemoval, Trash, Water |
Association Name | Blue River Flats |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | WalkOutAccess |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Silverthorne |
Construction Materials | WoodSiding |
Cooling | Other |
County | Summit |
Days on Market | 3 |
Directions | From Dillon, Travel N on HWY 9 toward Silverthorne. Blue River Flats will be on the left. Buiding 5 stands alone on the north side. |
Elementary School | Dillon Valley |
Elementary School District | Summit RE-1 |
Exclusions | TBD |
Exterior Features | Balcony, HotTubSpa |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 1568.0 |
HOA Fee Frequency | Monthly |
Heating | Radiant |
High School | Summit |
High School District | Summit RE-1 |
Interior Features | CeilingFans, WalkInClosets |
Levels | ThreeOrMore, MultiSplit |
Middle/Junior High School | Summit |
Middle/Junior School District | Summit RE-1 |
Ownership | Individual |
Patio/Porch Features | Deck, Patio, Balcony |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | Residential |
Roof | Architectural, Shingle |
Senior Community Y/N | No |
Sewer | PublicSewer |
Spa Features | HotTub |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Blue River |
Structure Type | LowRise |
Subdivision Name | Blue River Flats |
Tax Annual Amount | 2566.0 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Total Rooms | 9 |
Total Units | 1 |
Unit Number | 101 & 102 |
Walk Score | 34 |
Waterfront Features | RiverFront |
Year Built | 2018 |
Zoning | SRF |
Interior Features
Above Grade Finished Area | 3600.0 |
---|---|
Basement (Y/N) | No |
Entry Level | 1 |
Fireplace Features | Gas, LivingRoom |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Street Suffix | Parkway |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | WindowCoverings |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 3600.0 |
---|---|
Building Area Total | 3600.0 |
Covered Spaces | 2.0 |
Lot Size Units | Acres |
Other Equipment | AirPurifier |
Spa | Yes |
Total Parking | 2.0 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool