
Property Attributes
- MLS#8881333
- TypeCondos
- CountyDENVER
- CityDenver
- NeighborhoodGolden Triangle
- Zip80203
- StyleHighRise
- Year Built2001
- Taxes$ 10527
- Price$ 2,550,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5708
- Lot Size0.55 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Expansive, grand floorplan spanning over 5,700 square feet of indoor and over 1,300 sq feet of outdoor living for an unparalleled lifestyle in Denver! Luxury. Privacy. Maintenance-free Sky Level Living. Glorious views of sunrises and sunsets with the city's glimmering lights wrapping around all four sides of this home.... and the Rocky Mtns are in the background! The semi-private elevator vestibule is shared with two other residents. Upon entering this meticulously maintained, residence you will notice its exceptional light-filled, contemporary, open floor plan. One-of-a-kind urban chic! Each main room has a sliding glass door for access to the outdoor "living rooms". The grand, luxurious, primary en-suite has a large terrace, as does the kitchen/ dining open to a large terrace,.The grand lounge also has its own large terrace and all 3 of these terraces are connected by a walkway! The recognizable, striking, Beauvallon architecture, with its recent refresh, strong HOA reserves, and new HOA management borders Denver museums, Central Library, art galleries, Denver's Performing Arts Complex, theaters, restaurants, cafes, & pubs, and shopping. Live just minutes to the four Denver sports venues, Denver's financial district, hospitals, city parks, and trails. City transportation is right out your door. Sophisticated. Stunning. Luxury. World-class. Modern. Refined. Welcome to the Beauvallon.... an unrivaled sanctuary for an unrivaled lifestyle.
Elementary School | Middle School | High School |
---|---|---|
Dora Moore Elementary School | Compass Academy Middle School | West High School |
Price History | |
---|---|
6/16/2022 | Listed $2,550,000 |
General Features
Appliances | BarFridge, Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, RangeHood, WineCooler, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | Elevators, GardenArea, Gated, Pool, Security |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, Recycling, ReserveFund, Sewer, Security, Trash |
Association Name | Beauvallon Condo Association |
Association Y/N | Yes |
Attached Garage | Yes |
Building Features | Elevators |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Denver |
Construction Materials | Frame, Concrete, Stucco |
Cooling | CentralAir |
County | Denver |
Days on Market | 28 |
Elementary School | Dora Moore |
Elementary School District | Denver 1 |
Exclusions | Seller`s personal property |
Expected Active Date | 2022-06-17 |
Exterior Features | Balcony, Elevator, Lighting |
Garage Spaces | 6.0 |
Garage Y/N | Yes |
HOA Fee | 3289.96 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, HeatPump, NaturalGas |
High School | West |
High School District | Denver 1 |
Interior Features | WetBar, BuiltinFeatures, CeilingFans, EntranceFoyer, EatinKitchen, Elevator, FivePieceBathroom, GraniteCounters, HighCeilings, KitchenIsland, PrimarySuite, OpenFloorplan, Pantry, WalkInClosets |
Levels | One |
Lot Size Square Feet | 23958.0 |
Middle/Junior High School | Compass Academy |
Middle/Junior School District | Denver 1 |
Occupant Type | Owner |
Ownership | Individual |
Patio/Porch Features | Patio, Rooftop, WrapAround, Balcony |
Pool Features | OutdoorPool, Association |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | Residential |
Roof | Metal, RolledHotMop |
Security Features | Item24HourSecurity |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Lincoln |
Structure Type | HighRise |
Subdivision Name | Golden Triangle |
Tax Annual Amount | 10527.0 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Total Rooms | 15 |
Unit Number | 14G-S |
View | City, Mountains |
Walk Score | 98 |
Year Built | 2001 |
Zoning | D-GT |
Interior Features
3/4 Baths | 3 |
---|---|
Above Grade Finished Area | 5708.0 |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Common Walls | EndUnit |
Flooring | Carpet, Tile, Wood |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Main Level Bathrooms | 5 |
Main Level Bedrooms | 4 |
Street Suffix | Street |
Total Baths | 5 |
Total Bedrooms | 4 |
Window Features | DoublePaneWindows, WindowCoverings, WindowTreatments |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 5708.0 |
---|---|
Building Area Total | 5708.0 |
Covered Spaces | 6.0 |
Lot Size Acres | 0.55 |
Lot Size Area | 0.55 |
Lot Size Units | Acres |
Parking Features | HeatedGarage |
Total Parking | 6.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool